Main Menu
Main Page
Tournament Schedule
Regulations
Accommodation
Contact
Technical Regulations
Info Bulletin
download.jpg
WSCC 2010
Photo Gallery
Live Games
Videos
Press Room
turkey_banner.jpg


  Save Excel File

6th WORLD SCHOOL CHESS CHAMPIONSHIP
UNDER 9
Final Ranking
RankSNo.NameRtgFEDPtsFideFide
12Gholami Aryan1928IRI73736 34 31 27½ 23 18 13 7
14Nitish Belurkar1643IND73736 34 31 27½ 23 18 13 7
328Jannesar Rad0IRI73635 34 32 29 25 20 14 7
412Bolukbasi Bora0TUR3635 33½ 31 27½ 23½ 18½ 12½ 6½
510Asadli Vugar Afgan Oglu0AZE35½34½ 32½ 29½ 26 22 17 12 6½
63Gazik Viktor1867SVK33½32½ 30½ 28½ 25½ 21½ 17½ 12½ 6½
747Sidorov Anton0RUS63332 30 28 25 21 17 12 6
848Sitorus Tromphin0INA63130½ 29 26½ 24 20½ 16½ 11½ 6
927Ibik Halit Yavuz0TUR62928 27 25 23 20 16 11 6
1029Karacan Can Berk0TUR628½28½ 27½ 26 23½ 20 16 11 6
1146Shirani Liri Nima0IRI3231 29 26 22½ 19 15½ 11 5½
1222Fendereski Nima0IRI2928 27 25 22½ 19½ 15½ 10½ 5½
137Akdogan Alperen0TUR2827 25 23 20 17 13½ 10 5½
141CMAcosta Cubides Jorian Jared2039COL27½27½ 26½ 25 22½ 19½ 15½ 10½ 5½
1535Mestnikov Aital0RUS2726 24½ 23 20½ 18 14½ 10 5½
1651Ulker Tolga0TUR23½23 22½ 21 19½ 17½ 14½ 10½ 5½
1730Karakas Mertay0TUR2323 22½ 21 19½ 17½ 14½ 10½ 5½
1843Satir Bora0TUR2222 21½ 21 19½ 17 13½ 10 5½
1911Aydin Hakan Arda0TUR52928 26 24 21 18 14 10 5
2019Duman Necdet0TUR52828 27 25 22 18 14 10 5
2118Degirmenci Kerem0TUR525½24½ 23½ 21½ 19½ 16½ 13½ 9½ 5
2217Dedebas Emre Emin0TUR52524 23 21 19 16 13 9 5
2333Konyalıoglu Mehmet Ali0TUR51919 19 18 16 14 12 9 5
2426I.H Movindu Anusara0SRI28½27½ 26 23½ 20 16½ 12½ 8½ 4½
2525Hidiroglu Vahit Alp0TUR2827 25 22 19 16 12½ 9 4½
269Altundal Aram0TUR2726 24½ 23 20½ 17 13 9 4½
2716Dalgar Hakki Berat0TUR23½22½ 21½ 19½ 17½ 14½ 11½ 8½ 4½
2824Gomez Perez Jaidor S0COL22½22 21½ 20 18½ 16 12½ 9 4½
2923Gok Ozan Berkay0TUR22½21½ 20½ 19½ 17½ 14½ 11½ 8 4½
3042Sahin Doga Boran0TUR18½18½ 18½ 17½ 16½ 14½ 11½ 8 4½
3141Sahin Ali Tarık0TUR17½17½ 16½ 15½ 14½ 12½ 10½ 8 4½
3254Yilmaz Ahmet Ata0TUR1717 17 17 16 14 11½ 8 4½
3314Cal Ogulcan Utku0TUR42625 24 22 19 16 12 8 4
3415Cora Mehmet Alp0TUR42322 20 18 16 13½ 11 7½ 4
355Lahiru N.p.q.sithija1437SRI422½21½ 19½ 17½ 15 12½ 10 7½ 4
3640Saeed Tarq Ali Mohamed0UAE421½20½ 19½ 17½ 15½ 13½ 10½ 7½ 4
3736Onal Ozan0TUR418½18½ 17½ 16½ 14½ 12½ 10½ 7½ 4
388Akkas Eren Deniz0TUR41818 18 18 17 15 12 8 4
3949Suood Hussain Musalam0UAE41515 14 13 12 11 9 7 4
406Adas Anil0TUR2019 18 16 14 12 10 7 3½
4131Kekilli Ali Resid0TUR1717 16 15 13½ 12 10 7 3½
4234Mahmutbegovic Muharem0BIH16½16½ 16½ 15½ 13½ 11½ 9½ 7 3½
4339Rabeea Sabah Nori0IRQ1414 13 12 11 10 8 6 3½
4420Erdal Emre0TUR1212 12 11 10 9 8 6 3½
4537Ongun Alp0TUR31818 17 16 14 12 9 6 3
4653Yildiz Emre Onat0TUR31313 13 12 11 9 7 5 3
4744Sekerci Berkin0TUR31111 11 11 11 10 8 6 3
4813Cakır Can0TUR31111 10 9 8 7 6 5 3
4950Turk Ege0TUR31010 10 10 9 8 7 5 3
5032Kerem Halil Ozgun0TUR16½16½ 15½ 14½ 12½ 10 7½ 5 2½
5152Unkazan Halit Ulas0TUR1515 14 13 11½ 10 7½ 5 2½
5221Erdal Kerem0TUR12½12 11½ 11 10½ 9 7½ 5 2½
5338Pendyala Ritvik0KEN144 4 4 4 4 3 2 1
5445Shah Veer Samir0KEN000 0 0 0 0 0 0 0
 Turkish Chess Federation 2010