Main Menu
Main Page
Tournament Schedule
Regulations
Accommodation
Contact
Technical Regulations
Info Bulletin
download.jpg
WSCC 2010
Photo Gallery
Live Games
Videos
Press Room
turkey_banner.jpg


  Save Excel File

6th WORLD SCHOOL CHESS CHAMPIONSHIP
UNDER 11
Final Ranking
RankSNo.NameRtgFEDPtsFideFide
11Asgharzadeh M Reza1931IRI38½37½ 35½ 33 29½ 25 20 14 7½
210Ozen Bahadir1575TUR734½33½ 31½ 29½ 26½ 23 18½ 13 7
32Martinez Alcantara Jose Eduardo1917PER37½36½ 34½ 32 28½ 24 18½ 13 6½
43Sevgi Volkan1825TUR37½36½ 34½ 31½ 28 23½ 18½ 12½ 6½
55Vatansever Berk1720TUR3332 30 27 23½ 20 16½ 12 6½
635Koniahli Malek0SYR2828 27 26 24 21 17 12 6½
720Caglar Ahmet Ata0TUR63231 30 28 25 21 17 12 6
89Karaoglan Kivanc1606TUR63231 29 26½ 24 20½ 16 11½ 6
925Demirelli Ilyas Doguhan0TUR62928½ 27 25 22 18½ 15 11 6
1028Gasimov Chingiz0AZE62525 24 23 21 18 15 11 6
1112Kuruppu Supun Dasantha1541SRI32½31½ 29½ 27 23½ 20 15½ 11 5½
126Karaca Cahit1698TUR29½28½ 27½ 25½ 22½ 19 14½ 10 5½
1334Karsu Egemen0TUR27½27½ 26½ 24½ 21½ 18 14½ 10 5½
148Erdogan Anil Berk1638TUR2524 22 20 18 16 13½ 10 5½
1517Ali Malalla0UAE52827 26 24 21 18 14 10 5
1627Fahriogullari Hasan Berat0TUR52726½ 25 23 20 16½ 13 9½ 5
1740Percin Onder0TUR52726 25 23 21 18 14 10 5
187Ozcan Bora1665TUR52726 24 21½ 19 16 13 9½ 5
194Temizkan Denizcan1814TUR525½25 24½ 23 20½ 18 14½ 10 5
2019Bayyurt Izge0TUR52525 25 24 22 19 15 10 5
2149Tofan Ismail0TUR52423 22 20 18 16 13 9 5
2224Celik Ege0TUR51919 19 19 18 16 13 9 5
2339Onturk Senan Utku0TUR27½26½ 24½ 22 18½ 15 11½ 8 4½
2444Sazci Bilgen0TUR2524 23 21 19 16 12½ 8½ 4½
2511Ozgur Tibet Kagan1565TUR24½24 22½ 20 17½ 15 11½ 8 4½
2614Adali Bora0TUR2424 23 22 20 17 13½ 9 4½
2730Gulebay Tolga Mert0TUR2423½ 22 20½ 18½ 15½ 12½ 8½ 4½
2837Lorensuhewa Prasanjith Chanaka0SRI23½23 21½ 19½ 17½ 15½ 12½ 9 4½
2947Taha Ali San0IRQ21½21½ 20½ 18½ 16½ 14½ 11½ 8½ 4½
3029Gokcek Metehan0TUR18½18½ 17½ 16½ 15½ 14 11½ 8½ 4½
3136Kosker Ilyas Berkcan0TUR42222 21 19 17 14 11 8 4
3252Wickramasinghe Seniya Manjula0SRI42120½ 19 17 15 13 10 7 4
3322Cankaya Cagatay0TUR42120 19 18 16 13½ 11 8 4
3451Ugur Baris0TUR42019 18 16 14 12 10 7 4
3546Sozbir Levent Erinc0TUR41918½ 18 17 15 12½ 10 7½ 4
3648Talal Mahmoud0UAE41918 17 16 15 13 10 7 4
3723Caygoz Deniz0TUR41616 16 15 14 12 10 7 4
3833Karatas Kutay0TUR415½15½ 14½ 13½ 12½ 11½ 10 7½ 4
3943Sayin Atakan0TUR1919 18½ 18 16½ 14 10½ 7 3½
4026Emel Erim Turgut0TUR1818 17½ 16½ 15 13 10½ 7 3½
4138Markovic Dino0BIH16½16½ 15½ 14½ 13 11½ 9 6½ 3½
4213Abdulla Ahmed0UAE11½11½ 11½ 11½ 11½ 10½ 8½ 6½ 3½
4321Cakir Can0TUR317½17 16½ 15 13 11 9 6 3
4418Aydin Muhammed Bugrahan0TUR31514 13 12 11 9 7 5 3
4515Ahmed Qutayba Yunis0IRQ314½14½ 14½ 13½ 12 10 8 6 3
4650Topal Gorkem0TUR312½12 11½ 11 10½ 10 8½ 6 3
4742Sasitharan Abhiram0BOT31212 12 12 11 9½ 8 5½ 3
4845Sinjari Dhimitri0ALB31212 12 11 9½ 8 6½ 5 3
4932Henning Rohan Ernst0RSA310½10½ 10½ 10½ 9½ 8½ 7½ 5½ 3
5041Saif Omran Abdalla0UAE1312 11 10 9 8 6½ 5 2½
5116Aktas Yusuf Yusa0TUR155 5 5 5 4 3 2 1
5231Guzel Aybars0TUR000 0 0 0 0 0 0 0
 Turkish Chess Federation 2010