Main Menu
Main Page
Tournament Schedule
Regulations
Accommodation
Contact
Technical Regulations
Info Bulletin
download.jpg
WSCC 2010
Photo Gallery
Live Games
Videos
Press Room
turkey_banner.jpg


  Save Excel File

6th WORLD SCHOOL CHESS CHAMPIONSHIP
UNDER 13
Final Ranking
RankSNo.NameRtgFEDPtsFideFide
11FMAli Marandi Cemil Can2149TUR3837 35 32 29 25 20 14 7½
22CMSanal Vahap2135TUR73635 33 30 26 22 18 13 7
33Dastan Batuhan2105TUR733½32½ 31½ 29½ 26½ 23 18½ 13 7
45Akhmetov Ayan2093KAZ36½35½ 33½ 31 27½ 23 18½ 13 6½
54FMRuiz C Joshua D2096COL63029 27 25 23 20 16 11 6
69Benzetsel Ekim1770TUR628½27½ 26 24 22 19 15 11 6
78Deviren Erdi1830TUR3332 30 27 23½ 20 15½ 11 5½
815Sean Winshand Cuhendi1722INA3231 29 26½ 23½ 20 15½ 11 5½
97Sheykhhasani Bardia1899IRI30½29½ 27½ 25½ 22½ 19 15½ 11 5½
1010Cingoz Ozan1769TUR29½29 27½ 25½ 22½ 19 14½ 10 5½
1140Vojdanisaghir Siavosh0IRI27½27 25½ 24 21½ 18 14½ 10 5½
1212Jaiswal Rupesh1749NEP2626 25 23 20 17 14 10 5½
1334Kalra Agastya0CAN2625 24 22 19½ 17 14 10 5½
1414Eden Yagiz1741TUR22½22½ 22 20½ 19 17 14 10 5½
1516Hadzialic Benjamin1717BIH524½23½ 22½ 21 19 17 14 10 5
1620Uysal Utkan Alp1587TUR520½20 19½ 19 17½ 15 12 9 5
1711Saba Zafer Rabin1765TUR2827 26 24 21½ 18 13½ 9 4½
186Vasilyev Vasily2002RUS2726 24 22 20 17 13½ 9 4½
1942Yilmaz Ada0TUR26½25½ 24 22 19 15½ 12 8½ 4½
2019Ozmen Mustafa Lutfi Poyraz1642TUR25½25½ 24½ 22½ 19½ 16 12½ 9 4½
2113Kara Can1742TUR2423 22 20 18 15 11½ 8 4½
2217Can Melih Kaan1713TUR2221½ 20 18 16 14 11 8 4½
2323Aslan Doga Evrim1518TUR21½21½ 21 20 18 16 13 9 4½
2431Ergene Mertcan0TUR20½20 19½ 19 17½ 15½ 12½ 8½ 4½
2521Yaver Faik Emre1575TUR42221 20 18 16 13 10 7 4
2618Ertugrul Berkay1694TUR42019 18 17 15 13 11 8 4
2729Amanov Aman0TKM418½18½ 18½ 17½ 16 14 11 8 4
2841Yazgan Ahmet Kivanc0TUR41717 17 16 15 13 10 7 4
2930Dali Mohamed Souhaib0TUN41717 16½ 15½ 14 12 9½ 7 4
3032Essop Hishaam0RSA41717 16½ 15 13 11 9 7 4
3128Aktekin Cem0TUR414½14½ 14½ 14 12½ 11 9 7 4
3237Oner Oguz0TUR1918½ 18 17 15½ 13 10½ 7 3½
3324Sazci Gensay1444TUR17½17½ 16½ 15½ 14 12 9½ 7 3½
3433Hassan Mohd Ali0UAE12½12½ 12½ 12 11½ 11 9½ 7 3½
3525CMAl-Zaruoni Fahad0UAE316½16½ 15½ 14½ 13 11 9 6 3
3627Ahmed Sarhan0UAE315½15½ 14½ 13½ 12½ 11 9 6 3
3726Abbas Hussein Kzar0IRQ31515 14 12½ 11 9 7 5 3
3822Ozbil Mazhar1522TUR31414 13 12 10½ 9 7 5 3
3938Salman Tariq Ali Mohamed0UAE312½12½ 12½ 12 11½ 10 8½ 6 3
4039Thawalampola Banuka Neranjan0SRI1413 12 11 10 9 7½ 5 2½
4136Notha Luyanda0BOT21111 11 11 10 8 6 4 2
4235Khalid Hussain Musallam0UAE122 2 2 2 2 2 2 1
 Turkish Chess Federation 2010